2018 – 2019 Fixture Schedule
Click on the link below for a pdf version
Medway RFC- Girls Section – Fixture List
Click on the link below for a pdf version
Medway RFC- Girls Section – Fixture List
DATE | MINIS | H/A | U12 | H/A | U13 | H/A | U14 | H/A | U15 | H/A | U16 | H/A | U17 | H/A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/09/2018 | Training | H | Training | H | Training | H | Training | H | Training | H | Training | H | Training | H |
09/09/2018 | Training | H | Training | H | Training | H | Training | H | Training | H | Beckenham | A | Training | H |
16/09/2018 | Training | H | Aylesford | H | Training | H | Training | H | Training | H | Training | H | KENT 10s | |
23/09/2018 | Training | H | Old Colfeians | H | Old Colfeians | H | Gravesend | H | Westcombe Park (KC) | H | Cranbrook (KC) | A | Aylesford (L) | A |
30/09/2018 | Training | H | Training | H | Maidstone | A | T J's | A | Blackheath (KC) | A | Gravesend (KC) | H | Training | H |
07/10/2018 | MEDWAY FESTIVAL | H | Gravesend | A | Gravesend | A | SAS - Away | A | Gravesend | A | Dartford | A | Cranbrook (L) | A |
14/10/2018 | East Kent Festival | Canterbury | H | Canterbury | H | Training | H | Training | H | Old Alleynians | A | Bromley (L) | A | |
21/10/2018 | Training | H | Training | H | Training | H | Training | H | Training | H | Ashford | H | Aylesford | A |
28/10/2018 | Training | H | Sittingbourne | A | Blackheath or Sittingbourne | H | Old Colfs | H | Sittingbourne | A | Training | H | Gravesend | H |
04/11/2018 | Canterbury Festival | A | Whitstable | A | Whitstable | A | Canterbury | H | Training | Bromley | H | Training | H | |
11/11/2018 | Ashford | H | Cranbrook | H | Cranbrook | H | Cranbrook | A | Canterbury (KC) | H | Old Alleynians (KC) | A | Old Elthaniams (L) | A |
18/11/2018 | Training | H | WATERFALL DAY 1 | Aylesford or WATERFALL DAY 1 | KENT CUP PRELIMS | Folkestone (KC) | H | Folkestone (KC) | H | Training | H | |||
25/11/2018 | Training | H | Maidstone | H | Old Alleynians | A | Tunbridge wells | A | Southend | A | Thanet B | A | Beccahamians (L) | H |
02/12/2018 | Training | H | Training | H | Sevenoaks | H | Training | H | Training | H | Training | H | ||
09/12/2018 | Folkestone | H | Gravesend | H | Training | H | Training | H | Sevenoaks | H | Gravesend | A | Gravesend | A |
16/12/2018 | Anchorians | A | Sevenoaks | H | Training | H | Anchorians | A | Alleynians (KC) | A | KENT CUP | |||
23/12/2018 | CHRISTMAS | CHRISTMAS | CHRISTMAS | CHRISTMAS | CHRISTMAS | CHRISTMAS | CHRISTMAS | |||||||
30/12/2018 | CHRISTMAS | CHRISTMAS | CHRISTMAS | CHRISTMAS | CHRISTMAS | CHRISTMAS | CHRISTMAS | |||||||
06/01/2019 | New Year Cup | A | Training | H | Aylesford | A | Training | H | Park house | A | Anchorians | H | ||
13/01/2019 | Ashford | A | WATERFALL RESERVE | WATERFALL RESERVE | Beckenham | H | KENT CUP | KENT CUP | Aylesford | H | ||||
20/01/2019 | Tunbridge wells | H | Training | H | Training | H | Training | H | Training | H | Maidstone | A | Park House | A |
27/01/2019 | Deal | H | Training | H | Cranbrook | H | Training | H | Training | H | Old Colfs | H | ||
03/02/2019 | Training | H | Sittingbourne | H | Sittingbourne | A | Folkestone | H | Cranbrook | H | Tonbridge Judds | A | ||
10/02/2019 | Training | H | WATERFALL DAY 2 | WATERFALL DAY 2 | A | KENT CUP KO | KENT CUP QF | KENT CUP QF | ||||||
17/02/2019 | Training | H | Whitstable | H | Whitstable | A | Old Colfs | A | Maidstone | A | Sittingbourne | A | ||
24/02/2019 | Gravesend | A | Training | H | Training | H | Training | H | Training | H | Beckenham | H | ||
03/03/2019 | Training | H | WATERFALL RESERVE | WATERFALL RESERVE | Gravesend | A | KENT CUP SF | KENT CUP SF | Park House | H | ||||
10/03/2019 | Folkestone | A | Maidstone | A | Training | H | T J's | H | Training | H | Gravesend | H | ||
17/03/2019 | Training | H | Canterbury | H | Folkestone | H | Canterbury | H | Canterbury | H | Canterbury | H | ||
24/03/2019 | Training | H | Tunbridge wells | H | Tunbridge Wells | H | Training | H | Tunbridge Wells | A | Folkestone | H | ||
31/03/2019 | Training | H | Training | H | Training | H | Training | H | Training | H | Tunbridge Qells | A | Ashford Colts | H |
07/04/2019 | Deal | A | WATERFALL DAY 3 | WATERFALL DAY 3 | KENT FINALS | KENT CUP FINAL | KENT CUP FINAL | |||||||
14/04/2019 | Maidstone | H | Training | H | Training-TOUR | |||||||||
21/04/2019 | EASTER | EASTER | EASTER | EASTER | EASTER | EASTER | EASTER | |||||||
28/04/2019 | Anchorians | H | Training | H | KENT 7 | KENT 7 | KENT 7 | KENT 7 | KENT 7 | |||||
KC = Kent Cup | ||||||||||||||
L = League |