Colts Fixtures 2007/08
| Week | Date | Comp | Opponents | Venue | Result | Score | Reports |
|---|---|---|---|---|---|---|---|
| A | 12 Aug 2007 | ||||||
| B | 19 Aug 2007 | ||||||
| 0 | 26 Aug 2007 | ||||||
| 1 | 2 Sep 2007 | ||||||
| 2 | 9 Sep 2007 | ||||||
| 3 | 16 Sep 2007 | ||||||
| 4 | 23 Sep 2007 | ||||||
| X1 | 30 Sep 2007 | Shelford | H 12:30pm KO |
L | 5 - 41 | ||
| 5 | 7 Oct 2007 | Training at Garrison Ground | |||||
| 6 | 14 Oct 2007 | ||||||
| 7 | 21 Oct 2007 | National Cup R2 | Basingstoke | H 2pm KO |
L | 5 - 55 | Report |
| 8 | 28 Oct 2007 | H | |||||
| 9 | 4 Nov 2007 | Braintree | A | ||||
| 10 | 11 Nov 2007 | A | |||||
| 11 | 18 Nov 2007 | Cup | or Westcliff | A 12pm KO |
|||
| 12 | 25 Nov 2007 | Upminster | H | ||||
| 13 | 2 Dec 2007 | Plate | Alton | H 2pm KO |
L | 19 - 21 | Report |
| 14 | 9 Dec 2007 | ||||||
| 15 | 16 Dec 2007 | ||||||
| 16 | 23 Dec 2007 | Plate | or Xmas | ||||
| X4 | 30 Dec 2007 | ||||||
| 17 | 6 Jan 2008 | ||||||
| 18 | 13 Jan 2008 | Braintree | H 1pm KO |
||||
| 19 | 20 Jan 2008 | Cup or Plate | |||||
| 20 | 27 Jan 2008 | Shelford | A | ||||
| 21 | 3 Feb 2008 | ||||||
| 22 | 10 Feb 2008 | Cup or Plate | |||||
| 23 | 17 Feb 2008 | H | |||||
| 24 | 24 Feb 2008 | Upminster | A | ||||
| 25 | 2 Mar 2008 | ||||||
| 26 | 9 Mar 2008 | Rochford | A 1pm KO |
||||
| 27 | 16 Mar 2008 | Upminster | A 12 KO |
W | 10 - 5 | Report | |
| 28 | 23 Mar 2008 | Sittingbourne | A | W | 32 - 5 | Report | |
| X7 | 30 Mar 2008 | Maidstone | A | ||||
| 29 | 6 Apr 2008 | Blackheath | H |
||||
| 30 | 13 Apr 2008 | Sevens Training | |||||
| 31 | 20 Apr 2008 | Worthing Sevens | |||||
| 23 April 2008 | Gravesend U18s 7:30 KO |
||||||
| 32 | 27 Apr 2008 | Sittingbourne | H | ||||
| 33 | 4 May 2008 | ||||||
| Monday 5 May 2008 |