The continuing objective of the 500 Club is to help raise funds for strategic club projects (continuing our club house improvements), whilst offering fabulous cash prizes totalling half the gross amount raised each month.
The GoCardless Direct Debit links for joining the 500 Club are below.
- Please click on the required payment plan, and fill in the respective form.
- Please contact Andy at l.watts@hotmail.com if you have any questions.
Number of £5 entries | Monthly cost | DDs for the 1st of each month | Link for DDs for the 15th of each month |
1 | £5 | https://pay.gocardless.com/AL0000A4DT65V7 | https://pay.gocardless.com/AL00016RMY6ESC |
2 | £10 | https://pay.gocardless.com/AL0000A4DGWXXH | https://pay.gocardless.com/AL00016RMZ30NG |
4 | £20 | https://pay.gocardless.com/AL0000A4TF70BW | https://pay.gocardless.com/AL00016RN0KCY3 |
The 500 club draws were undertaken at the Clubhouse today at the ‘Digital Divide’ walk in session (following the social distancing guidelines)!! – Drinks are on Graham Rowlands 🙂
January 2021 |
||
1st Place | R. Crook | £105 |
2nd Place | Peter Deacon | £63 |
3rd Place | Graham Rowlands | £21 |
3rd Place | Liz Watts | £21 |
£210 to Club Fund
December 2020 |
||
1st Place | Scott Daley | £107 |
2nd Place | Steven Nickalls | £65 |
3rd Place | Graham Rowlands | £22 |
3rd Place | Theo Page | £22 |
£214 to Club Fund
November 2020 |
||
1st Place | Deborah Nickalls | £107 |
2nd Place | Gareth Ledger | £65 |
3rd Place | Graham Rowlands | £22 |
3rd Place | Mike Harrison | £22 |
£214 to Club Fund